

| Smyrna Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 2:50 PM DATE: January 06 2009 ,Time of next update: 3:00 PM | |||
| Current Weather | Stopped raining | Current Temperature | 46.9°F (8.3°C), Apparent temp 46.3°F |
| Maximum Temperature (since midnight) | 47.5°F at: 2:03 PM | Minimum Temperature (since midnight) | 39.0°F at: 1:17 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 46.9°F | Maximum Gust (last hour) | 0.0 mph at: 2:00 PM |
| Maximum Gust (since midnight) | 57.2 mph at: 3:19 AM | Maximum 1 minute average (since midnight) | 57.2 mph at: 3:21 AM |
| Rainfall (last hour) | 0.020 in. (0.5 mm) | Rainfall (since midnight) | 0.366 in. (9.3 mm) at 2:30 PM |
| Rainfall This month | 0.93 in. (23.7 mm) | Rainfall To date this year | 0.932 in. (23.7 mm) |
| Maximum rain per minute (last hour) | 0.020 in/min | Maximum rain per hour (last 6 hours) | 0.083 in/hour |
| Yesterdays rainfall | 0.426 in | DewPoint | 44.4°F (Wet Bulb :45.8°F ) |
| Humidity | 91 %, Humidex 46.9°F | Barometer corrected to msl | 29.610 in. (1002.7 hPa) |
| Pressure change | +0.04 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.17 in | Pressure change (last 6 hours) | -0.12 in |
| Current Indoor temp. 64.0°F | |||
| Current Indoor hum. 55% | |||










Use the RELOAD facility on your browser to retrieve the latest data.